This is an announcement

For more information on this please visit

Handy Tables

PT100 RTD Table - 0.00385 Co-efficient

Deg C 0 2 4 6 8 10
-10 96.09 95.30 94.52 93.73 92.95 92.16
0 100.0 99.22 98.44 97.65 96.87 96.09
0 100.0 100.78 101.56 102.34 103.12 103.90
10 103.9 104.68 105.46 106.24 107.02 107.79
20 107.79 108.57 109.35 110.12 110.90 111.67
30 111.67 112.45 113.22 114.0 114.77 115.54
40 115.54 116.31 117.08 117.86 118.63 119.40

Resistance in Ohms